Premium Electric Scooter | EU Standard Compliant | Safe & Efficient Urban Commuting
New Kukirin G2 PRO color display - Your Ideal Partner for Green City Travel in Europe
✅ CE Certified ✅ Long Battery Life ✅ Fast Charging ✅ Foldable Design ✅ Europe Local After-Sales
Who We Are
We are a professional manufacturer & exporter of electric scooters with more than 10 years of R&D and production experience, focusing on the European market for many years. Our factory strictly follows EU production standards, has a complete quality control system, and supplies tens of thousands of electric scooters to European countries (Austria, Belguim, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Netherlands, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Poland, every year.
Our Advantages
•Professional R&D team, continuously optimizing product performance and safety performance
•Full-process quality inspection, 100% testing before shipment
•Abundant EU market export experience, familiar with EU customs clearance and product standards
•Stable supply chain, supporting mass orders and OEM/ODM customization
•Perfect after-sales service system, matching European market after-sales requirements
Product Parameter
| Model | KuKirin G2 Pro | Measurement reference standard(note:unit) | ||
| Packing info | Packing size | 1180*225*527mm(inner)/1195*235*545mm(outer) | Inner and outer box size(mm) | |
| Product basic parameter | Weight | Product G.W | 30±0.5kg | Total weight of product and canton(kg) |
| Product N.W | 25±0.5kg | Total weight of vehicle with seat (kg) | ||
| Size | Expend size | 1170*590*1300mm | L*W*H(mm) | |
| Fold size | 1170*590*512mm | L*W*H(mm) | ||
| Handlebar size | 590mm | Diameter(mm) | ||
| Pedal Size | 500*160mm | L*W(mm) | ||
| Pedal to Handlebar size | 1010mm | Pedal to highest handlebar distance(mm) | ||
| Chassis height | 140mm | height from chassis to ground floor(mm) | ||
| Max Load | 120kg | kg | ||
| Speed | Maxium speed | 45km/h | Max speed of 65KG load(km/h) | |
| 1st,2nd,3rd(idling) | 23km/h,43km/h,55km/h | Max speed under idling condition(km/h) | ||
| 1st,2nd,3rd (65kg load) |
20km/h,40km/h,45km/h | Max speed of 65KG load(km/h) | ||
| Mileage | Middle speed mileage(65kg load) | ≤58km | Full power,until to stop(km) | |
| Performance | Climbing ability | ≤19° slope | 65KG load,Max climbing ability(°) | |
| Brake system | Front and rear disc brake&e-brake | Disc brake,E-brake,other | ||
| Brake distance | 5-12m | Max speed braking stopping distance(m) | ||
| Waterproof level | IP54 | IP | ||
| Material | Frame material | Steel + Aluminum Hybrid Frame | ||
| Motor | Motor type | Hall brushless DC motor (rear wheel single drive) | Integrated/split/other hub motor | |
| Voltage | 48V | V | ||
| Accelerate mode | Sine wave | Sine wave/square wave/dual modes | ||
| Power date | Rated power | 600W | W | |
| Instantaneous maximum power | 1000W | W | ||
| Rated speed | 1080 rpm | rpm or r/min | ||
| Max output torque | 21.93 N·m | N·m | ||
| Battery | Model | 18650 Lithoum battery | ||
| Voltage | 48V | V | ||
| Capacity | Single cell capacity | 2600mAh | mAh | |
| Battery pack capacity | 15.6Ah | Ah | ||
| Standard power consumption | 0.52kW·h | kW·h | ||
| Battery protect system | Battery protective board(BMS) | |||
| Charger | Input voltage | 100-240VAC~50/60Hz | VAC | |
| Input current | 2A Max | A | ||
| Output voltage | 54.6V | VDC | ||
| Output current | 2A | A | ||
| Charging time | 7-8h | h | ||
| Shock absorber system | Front shock absorber | Spring shock adsorption | Spring shock absorption/Hydraulic damping shock absorption/other | |
| Rear shock absorber | Spring shock adsorption | Spring shock absorption/Hydraulic damping shock absorption/other | ||
| Light System | Headlight type | LED | light source | |
| Headlight power | 6W | W | ||
| Headlight illumination angle | 45° | Illumination viewing angle width(°) | ||
| Headlight illumination area | 5㎡ | The maximum area normally projected onto the ground(㎡) | ||
| Turn light | Yes | |||
| Taillight | Yes,The taillights are on when the headlight is on,taillight flash when breaking. | |||
| Tire | Size | 9in | tire size( in/mm) | |
| Type | Vacuum tire | Off road/Honeycomb/Vacuum/Pneumatic tire | ||
| Optimum tire pressure | 340kPa(50psi) | kPa/psi | ||
| Insrument | Type | LED | LED/LCD/OLED | |
| Display material | Instrument case ABS/instrument bracket PA6 | |||
| Size | 118*73mm | L*W(mm) | ||
| Show content | Light indication, cruise indication, brake indication, turn indication, gear indication, mileage indication, real-time speed indication, kilometer/mile indication, battery voltage indication, fault code indication, starting mode indication, etc. | |||
| Function setting | After you press the power button three times in a row to enter the menu setting interface, the instrument will display P1, P2, P3, P4, P6, P8, Pa, Pb, and Pc, which respectively represent: P1 is the kilometer/mile selection setting; P2 is the voltage level setting; P3 is the wheel diameter setting; P4 is the magnetic pole pair setting; P5 is the cruise and no cruise selection setting; P6 is the non-zero start and zero start selection setting; P8 is the automatic sleep time setting; PA is the start force setting; PB is the brake force setting; PC is the total mileage clearing 0 setting; Speed limit mode: hold the brake handle and double-click the power button at the same time. |
Check instrument manual for details | ||
| Packing list | Charger*1, Manual*1, Pump*1, Tool*1, Seat Kit*1, Seat Base*1, Seat Screws*4, Keys*2 | without electric scooter | ||




































